Performance | Qualcomm Snapdragon 750G |
Display | 6.67 inches (16.94 cm) |
Storage | 64 GB |
Camera | 108 MP + 13 MP + 2 MP + 2 MP |
Battery | 4820 mAh |
Price In India | 25826 |
Ram | 6 GB, 6 GB |
Launch Date In India | January 5, 2021 (Expected) |
Front Camera | 16 MP |
Battery | 4820 mAh |
Processor | Qualcomm Snapdragon 750G |
Ram | 6 GB |
Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP |
Display | 6.67 inches |
|
|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi 10i |
Launch Date | January 5, 2021 (Expected) |
Custom Ui | MIUI |
Price In India | Rs. 15826 |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
|
|
Chipset | Qualcomm Snapdragon 750G |
Graphics | Adreno 619 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Ram | 6 GB |
Width | 76.8 mm |
Weight | 215 grams |
Waterproof | Yes, Splash proof |
Thickness | 9 mm |
Height | 165.3 mm |
Colours | Gray, Blue, Red/Mint |
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 108 MP f/1.75 Primary Camera, 13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP, Macro Camera, 2 MP, Depth Camera |
Physical Aperture | F1.75 |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 16 MP Primary Camera |
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.61 % |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 33W |
Usb Typec | Yes |
Capacity | 4820 mAh |
|
|
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G
Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 /
2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS:
Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G
Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 /
2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS:
Available, EDGE: Available |
Warranty | 1 Year Manufacturer Warranty |